Identifying track pieces.
Refer to the current catalogue or track plans booklet for track piece information and the regular 'C' numbers. The C number only applies to the retail item. For instance, a standard half straight C8207 is used for powerbases, grid starts, lap counters, etc which all have their own C number. If C8207 was printed on the underside then this would mislead when building a track layout. Threfore, a unique code is printed on the underside in the form of a large letter. For instance, 'D' for a standard half straight but 'A' for a half dtraight power base.
Here's the list:
Marking for Sport Track and Border elements
Track Type |
Engraving |
| C8200 Quarter Straight | F |
| C8201 Hairpin Curve R1 | J |
| C8202 Inner Curve 45 R1 | K |
| C8203 Racing Curve R2 | E |
| C8204 Outer Curve R3 | N |
| C8205 Standard Straight | B |
| C8206 Std Curve 45 R2 | C |
| C8207 Half Straight | D** ** To be positioned in centre of under side of track so base plate covers the ID mark when it becomes an electronic item. |
| C8208 Side Swipe | L to R G |
| C8246 | { |
| C8209 Side Swipe | R to L H |
| C8210 90 Crossover | P |
| { L8502 Leap Take off | R to L H |
| C8209 Side Swipe | L |
| C8211 | |
| { L8501 Leap Landing | M |
| C8217 Power Base | A |
| C8222 Converter 1/2 Straight R | * |
| C8223 Border ½ Straight | BA |
| C8224 Border (Outer Curve) R3 | BB |
| C8225 Border (Inner Curve) R2 | BC |
| C8228 Border (Std Out Curve) R2 45 | BD |
| Border Lead in L/H | BE |
| C8233 | { |
| C8238 Border (R4 outer 22.5 deg) | BG |
| C8239 Border (R2 outer 22.5 deg) | BH |
| C7041 Pit Lane Counter | EE} |
| C8143 RMS (PC Interactive) Track | ED} |
| C8215 Electronic Lap Counter | EA} ID to be on base plate of these electronic items near reg's |
| C8216 Pacer | EB} ID to be on base plate of these electronic items near reg's |
| C7039 Digital electronic lap counter | EC |
| C8235 22.5 Curve R4 | S |
| C8236 Short Straight | T |
| C8234 22.5 degree Curve | U |
| C8240 Border (R1 outer 45 degree) | BJ |
| C8278 22.5degree R1 Curve | V |
| C8279 Border 180 degree Inner | BL |
| C8280 Border R2 Inner | BM |
| C8281 Border R3 Inner | BN |
| C8282 Border R4 Inner | BP |
| C8295 Elevated Crossover Track | W |
| C8296 R2 45 degree Bank Curve | CB |
| C8297 R3 45 Degree Bank Curve | NNB |
| L9928 Digital Lane Change R | to L X |
| L9929 Digital Lane Change L | to R Y |
| L9926 Half Straight Sensor Track | Z1 |
| L9927 Half Straight Power Break Track | Z2 |
| ML10873 45/90 degree straight border RH | BR* |
| ML10872 45/90 degree straight border LH | BK* |
| L10874 Powerbase extended with border | AX* |
| L10162 Digital Std powerbase DRMj | AZ1* |
| ML00232 Digital 4 button powerbase | AZ1* |











